Start Date | End Date: 1200 HR. |
End Date: 1300 HR. |
End Date: 900 HR. |
|
---|---|---|---|---|
DAY SCHOOL: | January 14, 2025 | September 11, 2025 | October 1, 2025 | July 12, 2025 |
February 25, 2025 | October 23, 2025 | November 12, 2025 | August 23, 2025 | |
April 8, 2025 | December 6, 2025 | January 2, 2026 | October 4, 2025 | |
May 20, 2025 | January 23, 2026 | February 12, 2026 | November 15, 2025 | |
June 24, 2025 | February 27, 2026 | March 19, 2026 | December 27, 2025 | |
August 12, 2025 | April 16, 2026 | May 6, 2026 | February 14, 2026 | |
September 23, 2025 | May 28, 2026 | June 17, 2026 | March 28, 2026 | |
November 4, 2025 | July 29, 2026 | July 29, 2026 | May 9, 2026 |
Start Date | End Date: 1200 HR. |
End Date: 1300 HR. |
End Date: 900 HR. |
|
---|---|---|---|---|
NIGHT SCHOOL: | January 13, 2025 | March 23, 2026 | April 27, 2026 | December 1, 2025 |
March 24, 2025 | May 28, 2026 | July 2, 2026 | February 12, 2026 | |
June 2, 2025 | August 5, 2026 | September 9, 2026 | April 22, 2026 | |
August 11, 2025 | October 14, 2026 | November 18, 2026 | July 1, 2026 | |
October 20, 2025 | December 21, 2026 | January 25, 2027 | September 7, 2026 |