Start Date | End Date: 1200 HR. |
End Date: 1300 HR. |
End Date: 900 HR. |
|
---|---|---|---|---|
DAY SCHOOL: | January 16, 2024 | 9-12-24 | 10-2-24 | 7-13-24 |
February 27, 2024 | 10-24-24 | 11-13-24 | 8-24-24 | |
April 9, 2024 | 12-6-24 | 12-28-24 | 10-5-24 | |
May 21, 2024 | 1-22-25 | 2-11-25 | 11-16-24 | |
June 25, 2024 | 3-1-25 | 3-21-25 | 11-16-24 | |
August 13, 2024 | 4-15-25 | 5-3-25 | 2-13-25 | |
September 24, 2024 | 5-27-25 | 6-14-25 | 3-27-25 | |
November 5, 2024 | 7-9-25 | 7-29-25 | 5-8-25 |
Start Date | End Date: 1200 HR. |
End Date: 1300 HR. |
End Date: 900 HR. |
|
---|---|---|---|---|
NIGHT SCHOOL: |
January 15, 2024 | 3-20-25 | 4-24-25 | 11-27-24 |
March 25, 2024 | 6-2-25 | 7-7-25 | 2-13-25 | |
June 3, 2024 | 8-7-25 | 9-15-25 | 4-23-25 | |
August 12, 2024 | 10-16-25 | 11-20-25 | 7-2-25 | |
October 21, 2024 | 12-30-25 | 2-5-26 | 9-10-25 |